SXTsq Lite2
Low-cost small-size 10dBi 2.4GHz dual chain integrated CPE/Backbone
The SXTsq Lite2 is a compact and lightweight outdoor wireless device with an integrated antenna. Perfect for point-to-point links or as a CPE unit. It is compact, weatherproof and easy to mount.
The SXTsq Lite2 retains a 10 dBi antenna like the SXT Lite2, our previous model, yet the antenna design has been improved and the physical size has been dramatically reduced – the SXTsq is two times thinner.
Description
Specifications
Details | |
---|---|
Product code | RBSXTsq2nD |
Architecture | MIPSBE |
CPU | QCA9533 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 129 x 129 x 34 mm |
License level | 3 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $39.00 |
Powering
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 10-30 V |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 5 W |
Wireless
Details | |
---|---|
Antenna gain dBi for 2.4 GHz | 10 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Wi-Fi generation | 4 |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz chip model | QCA9533 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 1 |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 30 | -100 |
11MBit/s | 30 | -93 |
6MBit/s | 30 | -94 |
54MBit/s | 26 | -80 |
MCS0 | 30 | -94 |
MCS7 | 25 | -75 |
Reviews
There are no reviews yet.